FX Rates
Stay informed about the latest FX rates.
Foreign Exchange Rates
Overnight | 7.500 |
One Week | 7.650 |
One Month | 7.750 |
Three Months | 8.000 |
Six Months | 8.250 |
Nine Months | 8.500 |
Twelve Months | 8.750 |
Stay informed about the latest FX rates.
Overnight | 7.500 |
One Week | 7.650 |
One Month | 7.750 |
Three Months | 8.000 |
Six Months | 8.250 |
Nine Months | 8.500 |
Twelve Months | 8.750 |
Kindly download/fill-in, print and send the following forms to the respective Branch, duly signed and stamped :