Base Rates
BASE RATE TYPE | RATE |
---|---|
HBZ Prime Rate (HBZPR) - applicable to Business | 10.50% |
HBZ Lending Rate (HBZLR) - applicable to Individuals | 10.50% |
Current Account Rates (conventional)
CURRENCY | RATES (% per annum) |
---|---|
EUR (Euro) | 0.00% |
CHF (Swiss Franc) | 0.00% |
Savings Account Rates (conventional)
CURRENCY | RATES (% per annum) |
---|---|
AED (United Arab Emirates Dirham) | 0.05% |
USD (United States Dollar) | 0.05% |
Time Deposit Rates (conventional)
CURRENCY 1 | TENOR / RATES (% per annum) | ||||||
---|---|---|---|---|---|---|---|
1 month | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | |
AED (United Arab Emirates Dirham) | 0.35% | 0.45% | 0.50% | 0.75% | 1.00% | 1.25% | 2.00% |
USD (United States Dollar) | 0.35% | 0.45% | 0.50% | 0.75% | 1.00% | 1.25% | 2.00% |
Time Deposit Rates (priority)
CURRENCY 1 | TENOR / RATES (% per annum) | ||||||
---|---|---|---|---|---|---|---|
1 month | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | |
AED (United Arab Emirates Dirham) | 1.00% | 1.25% | 1.75% | 2.00% | 3.00% | 3.00% | 3.25% |
USD (United States Dollar) | 1.00% | 1.25% | 1.75% | 2.00% | 3.00% | 3.00% | 3.25% |
Call Account Rates (conventional)
CURRENCY | RATES (% per annum) |
---|---|
AED (United Arab Emirates Dirham) | 0.00% |
USD (United States Dollar) | 0.00% |
EUR (Euro) | 0.00% |
CHF (Swiss Franc) | 0.00% |
Close
These rates are interactive and were last updated on December 25, 2023